www.conrad-miller-band.de conrad-miller-band.de

Summary Period: April 2020
Generated 01-May-2020 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 120707
Total Files 80078
Total Pages 90904
Total Visits 17805
Total kB Files 1945664
Total Unique Sites 3927
Total Unique URLs 12433
Total Unique Referrers 3500
Total Unique Usernames 1
Total Unique User Agents 133
. Avg Max
Hits per Hour 167 4352
Hits per Day 4023 8196
Files per Day 2669 6612
Pages per Day 3030 6358
Sites per Day 130 520
Visits per Day 593 849
kB Files per Day 64855 400910
Hits by Response Code
Undefined response code 0.03% 41
Code 200 - OK 66.34% 80078
Code 206 - Partial Content 0.06% 69
Code 301 - Moved Permanently 32.06% 38695
Code 302 - Found 0.04% 44
Code 304 - Not Modified 0.01% 12
Code 400 - Bad Request 0.02% 30
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.41% 1704
Code 405 - Method Not Allowed 0.01% 13
Code 500 - Internal Server Error 0.02% 19

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F
1 2731 2.26% 1690 2.11% 2133 2.35% 556 3.12% 304 7.74% 33377 1.72%
2 2630 2.18% 1861 2.32% 2113 2.32% 605 3.40% 403 10.26% 33074 1.70%
3 8196 6.79% 6612 8.26% 3727 4.10% 743 4.17% 447 11.38% 400910 20.61%
4 4501 3.73% 3337 4.17% 3934 4.33% 623 3.50% 376 9.57% 40838 2.10%
5 3446 2.85% 2282 2.85% 3029 3.33% 788 4.43% 468 11.92% 33843 1.74%
6 3285 2.72% 1864 2.33% 2687 2.96% 573 3.22% 307 7.82% 71224 3.66%
7 2559 2.12% 1217 1.52% 2100 2.31% 603 3.39% 315 8.02% 29422 1.51%
8 3432 2.84% 2067 2.58% 2618 2.88% 719 4.04% 469 11.94% 41122 2.11%
9 4741 3.93% 3034 3.79% 3533 3.89% 656 3.68% 360 9.17% 59080 3.04%
10 3041 2.52% 1822 2.28% 1982 2.18% 549 3.08% 342 8.71% 40457 2.08%
11 4129 3.42% 2618 3.27% 2452 2.70% 558 3.13% 358 9.12% 81974 4.21%
12 6733 5.58% 5440 6.79% 6358 6.99% 609 3.42% 380 9.68% 39655 2.04%
13 5151 4.27% 3386 4.23% 4675 5.14% 461 2.59% 314 8.00% 44769 2.30%
14 5111 4.23% 3445 4.30% 4746 5.22% 849 4.77% 520 13.24% 50637 2.60%
15 2908 2.41% 1302 1.63% 2231 2.45% 551 3.09% 325 8.28% 39434 2.03%
16 2772 2.30% 1107 1.38% 2358 2.59% 529 2.97% 338 8.61% 34153 1.76%
17 2978 2.47% 1492 1.86% 2384 2.62% 632 3.55% 403 10.26% 44883 2.31%
18 3455 2.86% 2059 2.57% 2553 2.81% 711 3.99% 456 11.61% 42511 2.18%
19 3424 2.84% 2264 2.83% 3007 3.31% 529 2.97% 341 8.68% 55246 2.84%
20 3723 3.08% 2445 3.05% 2812 3.09% 571 3.21% 358 9.12% 51566 2.65%
21 5806 4.81% 4668 5.83% 3915 4.31% 590 3.31% 423 10.77% 92863 4.77%
22 5840 4.84% 4372 5.46% 3534 3.89% 511 2.87% 325 8.28% 120803 6.21%
23 5980 4.95% 4626 5.78% 2864 3.15% 466 2.62% 279 7.10% 142396 7.32%
24 4840 4.01% 3266 4.08% 3922 4.31% 502 2.82% 347 8.84% 84738 4.36%
25 3489 2.89% 2092 2.61% 2302 2.53% 614 3.45% 425 10.82% 53978 2.77%
26 4120 3.41% 2753 3.44% 2808 3.09% 635 3.57% 413 10.52% 76386 3.93%
27 3152 2.61% 1951 2.44% 2772 3.05% 616 3.46% 388 9.88% 28760 1.48%
28 3503 2.90% 2523 3.15% 3080 3.39% 488 2.74% 358 9.12% 31976 1.64%
29 2506 2.08% 1333 1.66% 2108 2.32% 596 3.35% 413 10.52% 21919 1.13%
30 2525 2.09% 1150 1.44% 2167 2.38% 505 2.84% 373 9.50% 23670 1.22%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 130 3920 3.25% 82 2466 3.08% 108 3260 3.59% 2060 61798 3.18%
1 136 4092 3.39% 82 2461 3.07% 113 3399 3.74% 1481 44442 2.28%
2 132 3977 3.29% 77 2311 2.89% 114 3430 3.77% 1452 43552 2.24%
3 149 4495 3.72% 97 2921 3.65% 111 3353 3.69% 1945 58354 3.00%
4 130 3919 3.25% 72 2174 2.71% 112 3381 3.72% 1366 40976 2.11%
5 149 4470 3.70% 81 2435 3.04% 124 3723 4.10% 1561 46841 2.41%
6 205 6174 5.11% 137 4117 5.14% 151 4559 5.02% 5249 157470 8.09%
7 277 8315 6.89% 202 6070 7.58% 180 5423 5.97% 7178 215333 11.07%
8 146 4398 3.64% 78 2368 2.96% 128 3853 4.24% 1471 44120 2.27%
9 173 5198 4.31% 117 3532 4.41% 155 4658 5.12% 1821 54620 2.81%
10 146 4404 3.65% 86 2596 3.24% 109 3296 3.63% 2723 81679 4.20%
11 156 4698 3.89% 106 3209 4.01% 117 3534 3.89% 1960 58806 3.02%
12 188 5642 4.67% 135 4053 5.06% 103 3102 3.41% 4323 129694 6.67%
13 153 4609 3.82% 101 3040 3.80% 107 3231 3.55% 2294 68832 3.54%
14 146 4405 3.65% 91 2759 3.45% 108 3266 3.59% 2382 71472 3.67%
15 177 5319 4.41% 126 3809 4.76% 140 4207 4.63% 2675 80259 4.13%
16 149 4499 3.73% 89 2695 3.37% 127 3814 4.20% 1524 45726 2.35%
17 164 4922 4.08% 107 3217 4.02% 127 3826 4.21% 1630 48907 2.51%
18 186 5589 4.63% 134 4025 5.03% 126 3781 4.16% 2742 82266 4.23%
19 148 4468 3.70% 98 2946 3.68% 101 3037 3.34% 3150 94509 4.86%
20 189 5687 4.71% 138 4163 5.20% 102 3080 3.39% 5499 164978 8.48%
21 152 4563 3.78% 102 3084 3.85% 94 2829 3.11% 3377 101307 5.21%
22 144 4327 3.58% 90 2702 3.37% 95 2876 3.16% 2684 80521 4.14%
23 287 8617 7.14% 230 6925 8.65% 266 7986 8.79% 2307 69204 3.56%

Top 30 of 12433 Total URLs
# Hits kB F URL
1 13796 11.43% 54010 2.78% /xmlrpc.php
2 11753 9.74% 47699 2.45% /wp-cron.php
3 8333 6.90% 62925 3.23% /wp-login.php
4 2448 2.03% 8928 0.46% /robots.txt
5 1374 1.14% 48238 2.48% /kontakt/
6 1264 1.05% 15838 0.81% /
7 861 0.71% 15454 0.79% /wp-content/themes/freelancer/scripts/timthumb.php
8 268 0.22% 1094 0.06% /wp-content/plugins/gallery-plugin/fancybox/jquery.mousewheel-3.0.4.pack.js
9 169 0.14% 2065 0.11% /feed/
10 160 0.13% 4710 0.24% /blog/
11 156 0.13% 4677 0.24% /author/admin/
12 126 0.10% 479 0.02% /wp-admin/admin-ajax.php
13 97 0.08% 9272 0.48% /webalizer/usage_202004.html
14 96 0.08% 271 0.01% /wp-content/plugins/nice-login-register-widget/js/ajax-authentication.js
15 93 0.08% 550 0.03% /wp-content/plugins/gallery-plugin/fancybox/jquery.fancybox-1.3.4.css
16 90 0.07% 295 0.02% /wp-content/plugins/captcha/css/front_end_style.css
17 88 0.07% 281 0.01% /wp-content/themes/freelancer/styles/colors.css
18 82 0.07% 1107 0.06% /wp-content/plugins/google-language-translator/css/style.css
19 78 0.06% 165 0.01% /wp-content/plugins/nice-login-register-widget/css/pw-login-widget.css
20 77 0.06% 208 0.01% /wp-content/plugins/gallery-plugin/css/frontend_style.css
21 75 0.06% 868 0.04% /webalizer/
22 74 0.06% 244 0.01% /wp-content/themes/freelancer/scripts/superfish/superfish.js
23 71 0.06% 1254 0.06% /die-band/
24 68 0.06% 360 0.02% /wp-content/themes/freelancer/scripts/prettyPhoto/css/prettyPhoto.css
25 68 0.06% 602 0.03% /wp-content/themes/freelancer/scripts/prettyPhoto/js/jquery.prettyPhoto.js
26 68 0.06% 121 0.01% /wp-content/themes/freelancer/scripts/superfish/supersubs.js
27 67 0.06% 2402 0.12% /blog/page/2/
28 66 0.05% 158 0.01% /wp-content/plugins/google-language-translator/js/load-flags.js
29 66 0.05% 2011 0.10% /wp-includes/css/dashicons.min.css
30 65 0.05% 2385 0.12% /blog/page/3/

Top 10 of 12433 Total URLs By kB F
# Hits kB F URL
1 8333 6.90% 62925 3.23% /wp-login.php
2 13796 11.43% 54010 2.78% /xmlrpc.php
3 1374 1.14% 48238 2.48% /kontakt/
4 11753 9.74% 47699 2.45% /wp-cron.php
5 14 0.01% 44043 2.26% /wp-content/uploads/2017/10/pressetext-CMB-1.pdf
6 6 0.00% 29945 1.54% /wp-content/uploads/2017/10/CMB-Foto-Edition-2017-1.zip
7 5 0.00% 25031 1.29% /drahtfunk-special.zip
8 1264 1.05% 15838 0.81% /
9 861 0.71% 15454 0.79% /wp-content/themes/freelancer/scripts/timthumb.php
10 97 0.08% 9272 0.48% /webalizer/usage_202004.html

Top 10 of 878 Total Entry Pages
# Hits Visits URL
1 75 0.06% 3177 19.24% /webalizer/
2 8333 6.90% 2048 12.40% /wp-login.php
3 1264 1.05% 1165 7.06% /
4 13796 11.43% 276 1.67% /xmlrpc.php
5 861 0.71% 236 1.43% /wp-content/themes/freelancer/scripts/timthumb.php
6 1374 1.14% 138 0.84% /kontakt/
7 32 0.03% 133 0.81% /2018/09/
8 45 0.04% 121 0.73% /download/
9 97 0.08% 105 0.64% /webalizer/usage_202004.html
10 169 0.14% 97 0.59% /feed/

Top 10 of 890 Total Exit Pages
# Hits Visits URL
1 75 0.06% 3075 18.05% /webalizer/
2 13796 11.43% 2070 12.15% /xmlrpc.php
3 1264 1.05% 1141 6.70% /
4 8333 6.90% 314 1.84% /wp-login.php
5 861 0.71% 242 1.42% /wp-content/themes/freelancer/scripts/timthumb.php
6 1374 1.14% 166 0.97% /kontakt/
7 32 0.03% 133 0.78% /2018/09/
8 45 0.04% 122 0.72% /download/
9 97 0.08% 107 0.63% /webalizer/usage_202004.html
10 169 0.14% 96 0.56% /feed/

Top 30 of 3927 Total Sites
# Hits Files kB F Visits Hostname
1 12921 10.70% 1 0.00% 7268 0.37% 2 0.01% 91.121.185.43
2 11871 9.83% 11807 14.74% 48495 2.49% 19 0.11% 83.246.46.207
3 4267 3.54% 4263 5.32% 17009 0.87% 1 0.01% 52.59.206.143
4 3680 3.05% 0 0.00% 2039 0.10% 374 2.10% 185.244.216.71
5 2249 1.86% 0 0.00% 1219 0.06% 3 0.02% 92.255.195.226
6 1744 1.44% 1740 2.17% 15309 0.79% 1 0.01% 185.39.10.73
7 1677 1.39% 1665 2.08% 6715 0.35% 3 0.02% 165.227.56.238
8 1597 1.32% 1524 1.90% 40849 2.10% 74 0.42% 85.25.185.103
9 1580 1.31% 1496 1.87% 97456 5.01% 3 0.02% 82.80.230.228
10 1472 1.22% 1355 1.69% 105689 5.43% 1 0.01% 82.80.244.59
11 1208 1.00% 1200 1.50% 4835 0.25% 2 0.01% 95.217.116.58
12 1099 0.91% 1089 1.36% 4394 0.23% 4 0.02% 194.61.24.102
13 1049 0.87% 863 1.08% 8814 0.45% 1 0.01% 88.99.0.249
14 1034 0.86% 901 1.13% 29787 1.53% 1 0.01% 144.76.176.171
15 848 0.70% 848 1.06% 30645 1.58% 1 0.01% 217.107.199.209
16 836 0.69% 832 1.04% 3342 0.17% 1 0.01% 46.105.63.49
17 660 0.55% 637 0.80% 28739 1.48% 12 0.07% 85.25.185.196
18 658 0.55% 587 0.73% 5479 0.28% 2 0.01% 81.209.177.145
19 633 0.52% 446 0.56% 37578 1.93% 140 0.79% 216.244.66.229
20 621 0.51% 621 0.78% 34028 1.75% 0 0.00% 158.69.245.202
21 602 0.50% 602 0.75% 19078 0.98% 0 0.00% 144.76.38.40
22 602 0.50% 602 0.75% 22200 1.14% 0 0.00% 204.12.220.106
23 552 0.46% 552 0.69% 21772 1.12% 1 0.01% 138.201.137.134
24 517 0.43% 513 0.64% 3281 0.17% 1 0.01% 204.15.110.165
25 514 0.43% 420 0.52% 10054 0.52% 1 0.01% 5.9.97.200
26 514 0.43% 381 0.48% 4793 0.25% 4 0.02% 94.130.66.60
27 510 0.42% 273 0.34% 1503 0.08% 2 0.01% 5.9.155.37
28 503 0.42% 462 0.58% 29721 1.53% 105 0.59% 157.55.39.93
29 501 0.42% 497 0.62% 3222 0.17% 1 0.01% 65.52.36.206
30 500 0.41% 424 0.53% 9811 0.50% 1 0.01% 144.76.56.124

Top 10 of 3927 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1472 1.22% 1355 1.69% 105689 5.43% 1 0.01% 82.80.244.59
2 1580 1.31% 1496 1.87% 97456 5.01% 3 0.02% 82.80.230.228
3 11871 9.83% 11807 14.74% 48495 2.49% 19 0.11% 83.246.46.207
4 1597 1.32% 1524 1.90% 40849 2.10% 74 0.42% 85.25.185.103
5 633 0.52% 446 0.56% 37578 1.93% 140 0.79% 216.244.66.229
6 621 0.51% 621 0.78% 34028 1.75% 0 0.00% 158.69.245.202
7 414 0.34% 381 0.48% 30904 1.59% 13 0.07% 85.25.177.187
8 848 0.70% 848 1.06% 30645 1.58% 1 0.01% 217.107.199.209
9 1034 0.86% 901 1.13% 29787 1.53% 1 0.01% 144.76.176.171
10 503 0.42% 462 0.58% 29721 1.53% 105 0.59% 157.55.39.93

Top 30 of 3500 Total Referrers
# Hits Referrer
1 1120 0.93% https://getery.xyz
2 960 0.80% https://mosbordell.com
3 800 0.66% https://seks-dosug.com
4 800 0.66% https://seksvibor.xyz
5 359 0.30% http://coronaschnelltest.de.tl/
6 294 0.24% http://ovralcomprar.es.tl/
7 260 0.22% http://mbou46.ru/
8 246 0.20% https://oqex.io/markets
9 239 0.20% http://comprar-aricept.es.tl/
10 237 0.20% http://acheter-floxin.fr.gd/
11 233 0.19% http://epivir-hbv-kaufen.de.tl/
12 224 0.19% https://oqex.io/exchange
13 212 0.18% http://lansoprazol.asso-web.com/
14 209 0.17% http://flonasespray.iwopop.com/
15 206 0.17% http://isotretinoine.keosite.eu/
16 201 0.17% http://coronaschnelltest-31.webself.net/
17 191 0.16% http://bactrim400.keosite.eu/
18 191 0.16% http://repaglinid.cmonsite.fr/
19 187 0.15% http://grifulvin250.iwopop.com/
20 185 0.15% http://ampicillinde.populr.me/
21 184 0.15% http://warfarin5mg.keosite.eu/
22 183 0.15% http://isotroin10.soup.io/
23 183 0.15% http://tretivacheap.yolasite.com/
24 180 0.15% http://azithromycine-70.webself.net/
25 180 0.15% http://deltasoneita.it.gg/
26 180 0.15% http://myambutol600.over-blog.com/
27 178 0.15% http://campicillin500.populr.me/
28 177 0.15% http://omnicef300.populr.me/
29 174 0.14% http://moneylending.populr.me/
30 174 0.14% http://shallaki-kaufen.de.tl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% paul georg schönlau

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 22 0.02% 22 0.03% 89 0.00% 1 0.01% admin

Top 15 of 133 Total User Agents
# Hits User Agent
1 61083 50.60% Mozilla/5.0
2 16678 13.82% MJ12bot/v1.4
3 9839 8.15% WordPress/4.4.21; https://conrad-miller-band.de
4 7136 5.91% SemrushBot/6~bl
5 4923 4.08% AhrefsBot/6.1
6 4053 3.36% bingbot/2.0
7 3088 2.56% adscanner/)/1.0
8 2632 2.18% AspiegelBot)"
9 1586 1.31% WordPress/4.4.21; http://conrad-miller-band.de
10 1337 1.11% SEOkicks
11 978 0.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 664 0.55% netEstate NE Crawler (+http://www.website-datenbank.de/)
13 633 0.52% DotBot/1.1
14 554 0.46% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
15 535 0.44% MSIE 6.0

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 120707 100.00% 80147 100.09% 1945664 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23