www.conrad-miller-band.de conrad-miller-band.de

Summary Period: December 2020
Generated 01-Jan-2021 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 127800
Total Files 87048
Total Pages 100832
Total Visits 14296
Total kB Files 1865706
Total Unique Sites 5194
Total Unique URLs 12341
Total Unique Referrers 2772
Total Unique User Agents 125
. Avg Max
Hits per Hour 171 2525
Hits per Day 4122 12136
Files per Day 2808 10746
Pages per Day 3252 11656
Sites per Day 167 521
Visits per Day 461 626
kB Files per Day 60184 145629
Hits by Response Code
Code 200 - OK 68.11% 87048
Code 206 - Partial Content 0.03% 34
Code 301 - Moved Permanently 30.00% 38336
Code 302 - Found 0.02% 24
Code 304 - Not Modified 0.04% 50
Code 400 - Bad Request 0.02% 24
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 1.74% 2229
Code 405 - Method Not Allowed 0.02% 27
Code 500 - Internal Server Error 0.01% 17

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F
1 3964 3.10% 2681 3.08% 3685 3.65% 626 4.38% 401 7.72% 25105 1.35%
2 12136 9.50% 10746 12.34% 11656 11.56% 618 4.32% 521 10.03% 87574 4.69%
3 3878 3.03% 2904 3.34% 3459 3.43% 563 3.94% 411 7.91% 34354 1.84%
4 5039 3.94% 3546 4.07% 4295 4.26% 550 3.85% 385 7.41% 41691 2.23%
5 3486 2.73% 2034 2.34% 2316 2.30% 474 3.32% 277 5.33% 108873 5.84%
6 4228 3.31% 2803 3.22% 3111 3.09% 476 3.33% 348 6.70% 51329 2.75%
7 5775 4.52% 3860 4.43% 3199 3.17% 625 4.37% 399 7.68% 94921 5.09%
8 4023 3.15% 2710 3.11% 2092 2.07% 440 3.08% 253 4.87% 112556 6.03%
9 4684 3.67% 3710 4.26% 3321 3.29% 512 3.58% 349 6.72% 104815 5.62%
10 3938 3.08% 2762 3.17% 2895 2.87% 557 3.90% 430 8.28% 93929 5.03%
11 3498 2.74% 2084 2.39% 2794 2.77% 553 3.87% 398 7.66% 64853 3.48%
12 6026 4.72% 4230 4.86% 5411 5.37% 549 3.84% 297 5.72% 69136 3.71%
13 2148 1.68% 1249 1.43% 1801 1.79% 500 3.50% 331 6.37% 23190 1.24%
14 3651 2.86% 2139 2.46% 3358 3.33% 517 3.62% 329 6.33% 36986 1.98%
15 3116 2.44% 1576 1.81% 2684 2.66% 398 2.78% 212 4.08% 62250 3.34%
16 3431 2.68% 1895 2.18% 2895 2.87% 456 3.19% 287 5.53% 27338 1.47%
17 5395 4.22% 3306 3.80% 3638 3.61% 389 2.72% 259 4.99% 115964 6.22%
18 7079 5.54% 4864 5.59% 4315 4.28% 530 3.71% 400 7.70% 145629 7.81%
19 5720 4.48% 4513 5.18% 2980 2.96% 414 2.90% 291 5.60% 131365 7.04%
20 4222 3.30% 3253 3.74% 3196 3.17% 346 2.42% 274 5.28% 63928 3.43%
21 2140 1.67% 1399 1.61% 1602 1.59% 348 2.43% 258 4.97% 25144 1.35%
22 3862 3.02% 2587 2.97% 2406 2.39% 299 2.09% 200 3.85% 57520 3.08%
23 2583 2.02% 1165 1.34% 2226 2.21% 292 2.04% 172 3.31% 35347 1.89%
24 4265 3.34% 2903 3.33% 3940 3.91% 314 2.20% 234 4.51% 35392 1.90%
25 1717 1.34% 1041 1.20% 1428 1.42% 422 2.95% 312 6.01% 12259 0.66%
26 1736 1.36% 983 1.13% 1465 1.45% 401 2.80% 303 5.83% 26337 1.41%
27 2576 2.02% 1620 1.86% 2334 2.31% 432 3.02% 327 6.30% 59376 3.18%
28 2859 2.24% 1849 2.12% 2446 2.43% 460 3.22% 344 6.62% 24631 1.32%
29 3337 2.61% 2244 2.58% 3015 2.99% 457 3.20% 338 6.51% 38183 2.05%
30 3005 2.35% 1574 1.81% 2826 2.80% 527 3.69% 399 7.68% 20536 1.10%
31 4283 3.35% 2818 3.24% 4043 4.01% 451 3.15% 342 6.58% 35196 1.89%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 167 5204 4.07% 99 3081 3.54% 121 3759 3.73% 2455 76111 4.08%
1 143 4449 3.48% 89 2759 3.17% 117 3652 3.62% 1802 55877 2.99%
2 189 5884 4.60% 136 4229 4.86% 165 5125 5.08% 2725 84488 4.53%
3 138 4299 3.36% 81 2528 2.90% 109 3405 3.38% 2955 91618 4.91%
4 178 5521 4.32% 118 3662 4.21% 154 4778 4.74% 3155 97798 5.24%
5 201 6258 4.90% 131 4065 4.67% 181 5627 5.58% 1254 38876 2.08%
6 230 7151 5.60% 165 5120 5.88% 196 6092 6.04% 2249 69711 3.74%
7 179 5552 4.34% 112 3490 4.01% 164 5101 5.06% 1050 32542 1.74%
8 262 8132 6.36% 185 5746 6.60% 241 7480 7.42% 1669 51749 2.77%
9 138 4279 3.35% 84 2621 3.01% 122 3810 3.78% 1646 51015 2.73%
10 128 3997 3.13% 80 2492 2.86% 111 3452 3.42% 921 28540 1.53%
11 173 5370 4.20% 118 3686 4.23% 150 4657 4.62% 1758 54513 2.92%
12 138 4292 3.36% 85 2650 3.04% 112 3493 3.46% 1914 59326 3.18%
13 150 4664 3.65% 101 3144 3.61% 126 3925 3.89% 2168 67203 3.60%
14 161 5014 3.92% 117 3636 4.18% 102 3168 3.14% 3235 100275 5.37%
15 182 5651 4.42% 136 4228 4.86% 112 3494 3.47% 5116 158591 8.50%
16 155 4812 3.77% 113 3511 4.03% 110 3415 3.39% 1878 58204 3.12%
17 155 4826 3.78% 106 3301 3.79% 111 3465 3.44% 3489 108149 5.80%
18 186 5771 4.52% 137 4275 4.91% 126 3913 3.88% 3624 112352 6.02%
19 184 5726 4.48% 141 4375 5.03% 135 4186 4.15% 2187 67807 3.63%
20 160 4972 3.89% 113 3514 4.04% 113 3533 3.50% 2502 77555 4.16%
21 174 5397 4.22% 120 3731 4.29% 108 3368 3.34% 3914 121335 6.50%
22 167 5197 4.07% 118 3687 4.24% 127 3952 3.92% 2329 72212 3.87%
23 173 5382 4.21% 113 3517 4.04% 128 3982 3.95% 4189 129859 6.96%

Top 30 of 12341 Total URLs
# Hits kB F URL
1 22718 17.78% 87964 4.71% /xmlrpc.php
2 12730 9.96% 50733 2.72% /wp-cron.php
3 8677 6.79% 65353 3.50% /wp-login.php
4 2095 1.64% 7892 0.42% /robots.txt
5 1482 1.16% 22179 1.19% /wp-content/themes/freelancer/scripts/timthumb.php
6 1005 0.79% 15543 0.83% /
7 780 0.61% 25559 1.37% /kontakt/
8 477 0.37% 53110 2.85% /webalizer/usage_202012.html
9 433 0.34% 1178 0.06% /wp-json/oembed/1.0/embed
10 302 0.24% 10158 0.54% /blog/
11 186 0.15% 2235 0.12% /feed/
12 153 0.12% 5831 0.31% /blog/page/2/
13 151 0.12% 5851 0.31% /blog/page/3/
14 143 0.11% 272 0.01% /wp-content/themes/freelancer/styles/print.css
15 142 0.11% 311 0.02% /wp-content/plugins/yournewsapp/css/blappsta.css
16 141 0.11% 284 0.02% /wp-content/themes/freelancer/scripts/superfish/supersubs.js
17 140 0.11% 379 0.02% /wp-content/plugins/nice-login-register-widget/js/ajax-authentication.js
18 136 0.11% 1897 0.10% /author/admin/
19 129 0.10% 375 0.02% /wp-content/plugins/nice-login-register-widget/css/pw-login-widget.css
20 129 0.10% 4806 0.26% /wp-includes/js/jquery/jquery.js
21 127 0.10% 4713 0.25% /blog/page/4/
22 127 0.10% 4033 0.22% /wp-includes/css/dashicons.min.css
23 125 0.10% 2034 0.11% /die-band/
24 124 0.10% 1350 0.07% /havanna-blues-nacht-27-oktober/
25 119 0.09% 4650 0.25% /blog/page/5/
26 115 0.09% 1515 0.08% /neue-action-fotos-von-jojo-zander/
27 113 0.09% 531 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
28 112 0.09% 914 0.05% /wp-content/themes/freelancer/scripts/prettyPhoto/js/jquery.prettyPhoto.js
29 112 0.09% 331 0.02% /wp-content/themes/freelancer/styles/colors.css
30 109 0.09% 202 0.01% /wp-content/plugins/nice-login-register-widget/js/pw-login-widget.js

Top 10 of 12341 Total URLs By kB F
# Hits kB F URL
1 22718 17.78% 87964 4.71% /xmlrpc.php
2 5 0.00% 79469 4.26% /drahtfunk-special.zip
3 5 0.00% 71723 3.84% /wp-content/uploads/2017/10/CMB-Foto-Edition-2017-1.zip
4 8677 6.79% 65353 3.50% /wp-login.php
5 477 0.37% 53110 2.85% /webalizer/usage_202012.html
6 12730 9.96% 50733 2.72% /wp-cron.php
7 6 0.00% 46474 2.49% /wp-content/uploads/2015/12/CMB-Single-No.1.zip
8 4 0.00% 36498 1.96% /wp-content/uploads/2016/11/CMB-Celle-50.-Anniversery.zip
9 9 0.01% 33549 1.80% /wp-content/uploads/2017/10/pressetext-CMB-1.pdf
10 780 0.61% 25559 1.37% /kontakt/

Top 10 of 752 Total Entry Pages
# Hits Visits URL
1 8677 6.79% 2839 22.59% /wp-login.php
2 15 0.01% 2391 19.03% /webalizer/
3 1005 0.79% 1169 9.30% /
4 22718 17.78% 1093 8.70% /xmlrpc.php
5 1482 1.16% 540 4.30% /wp-content/themes/freelancer/scripts/timthumb.php
6 780 0.61% 501 3.99% /kontakt/
7 186 0.15% 119 0.95% /feed/
8 63 0.05% 51 0.41% /gastebuch/comment-page-6/
9 124 0.10% 48 0.38% /havanna-blues-nacht-27-oktober/
10 125 0.10% 47 0.37% /die-band/

Top 10 of 760 Total Exit Pages
# Hits Visits URL
1 22718 17.78% 3372 24.98% /xmlrpc.php
2 15 0.01% 2326 17.23% /webalizer/
3 1005 0.79% 1107 8.20% /
4 8677 6.79% 626 4.64% /wp-login.php
5 1482 1.16% 586 4.34% /wp-content/themes/freelancer/scripts/timthumb.php
6 780 0.61% 445 3.30% /kontakt/
7 302 0.24% 109 0.81% /blog/
8 186 0.15% 107 0.79% /feed/
9 119 0.09% 97 0.72% /blog/page/5/
10 125 0.10% 52 0.39% /die-band/

Top 30 of 5194 Total Sites
# Hits Files kB F Visits Hostname
1 12849 10.05% 12786 14.69% 51529 2.76% 18 0.13% 83.246.46.207
2 7335 5.74% 7331 8.42% 29240 1.57% 1 0.01% 3.8.144.201
3 3680 2.88% 0 0.00% 2039 0.11% 332 2.32% 185.244.216.71
4 3511 2.75% 3290 3.78% 52375 2.81% 70 0.49% 62.138.2.214
5 2358 1.85% 2353 2.70% 9185 0.49% 1 0.01% 185.107.80.220
6 1831 1.43% 126 0.14% 6337 0.34% 841 5.88% 176.110.134.2
7 1668 1.31% 1663 1.91% 10539 0.56% 1 0.01% 13.73.5.245
8 1469 1.15% 0 0.00% 825 0.04% 2 0.01% 138.199.18.105
9 1314 1.03% 1309 1.50% 5218 0.28% 1 0.01% 158.69.38.243
10 1312 1.03% 1225 1.41% 7511 0.40% 1 0.01% 148.251.11.147
11 1043 0.82% 862 0.99% 8830 0.47% 3 0.02% 138.201.255.234
12 933 0.73% 695 0.80% 13515 0.72% 8 0.06% 94.130.66.60
13 930 0.73% 692 0.79% 8818 0.47% 5 0.03% 173.231.59.196
14 885 0.69% 881 1.01% 3456 0.19% 1 0.01% 46.119.190.168
15 837 0.65% 832 0.96% 3343 0.18% 1 0.01% 52.252.97.130
16 836 0.65% 832 0.96% 3266 0.18% 1 0.01% 20.62.248.46
17 796 0.62% 792 0.91% 3183 0.17% 1 0.01% 46.119.160.60
18 777 0.61% 0 0.00% 436 0.02% 1 0.01% 138.199.18.159
19 684 0.54% 537 0.62% 14719 0.79% 2 0.01% 192.99.13.228
20 617 0.48% 584 0.67% 7370 0.40% 24 0.17% 216.18.204.199
21 616 0.48% 483 0.55% 16010 0.86% 1 0.01% 37.57.218.243
22 607 0.47% 605 0.70% 17910 0.96% 1 0.01% 167.114.64.97
23 606 0.47% 604 0.69% 18904 1.01% 1 0.01% 95.91.110.121
24 597 0.47% 590 0.68% 5365 0.29% 1 0.01% 159.69.189.200
25 592 0.46% 0 0.00% 321 0.02% 14 0.10% 79.132.8.220
26 516 0.40% 0 0.00% 280 0.01% 14 0.10% 79.132.22.6
27 493 0.39% 299 0.34% 2636 0.14% 1 0.01% 144.76.60.198
28 488 0.38% 486 0.56% 19286 1.03% 1 0.01% 92.220.10.100
29 481 0.38% 448 0.51% 7986 0.43% 1 0.01% 149.202.82.11
30 467 0.37% 0 0.00% 262 0.01% 1 0.01% 37.120.221.88

Top 10 of 5194 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 329 0.26% 176 0.20% 53250 2.85% 154 1.08% 114.119.138.170
2 3511 2.75% 3290 3.78% 52375 2.81% 70 0.49% 62.138.2.214
3 12849 10.05% 12786 14.69% 51529 2.76% 18 0.13% 83.246.46.207
4 356 0.28% 190 0.22% 46699 2.50% 167 1.17% 114.119.158.133
5 337 0.26% 174 0.20% 34809 1.87% 170 1.19% 114.119.156.206
6 449 0.35% 300 0.34% 34025 1.82% 1 0.01% 178.158.65.195
7 464 0.36% 437 0.50% 30112 1.61% 18 0.13% 85.25.177.219
8 368 0.29% 195 0.22% 29817 1.60% 162 1.13% 114.119.151.93
9 418 0.33% 383 0.44% 29557 1.58% 10 0.07% 85.25.185.196
10 448 0.35% 424 0.49% 29278 1.57% 12 0.08% 85.25.185.103

Top 30 of 2772 Total Referrers
# Hits Referrer
1 1120 0.88% https://getery.xyz
2 960 0.75% https://mosbordell.com
3 852 0.67% https://doska.info/razmestit-obyavlenie
4 800 0.63% https://seks-dosug.com
5 800 0.63% https://seksvibor.xyz
6 528 0.41% https://falco3d.com/
7 511 0.40% https://falco3d.com
8 405 0.32% http://free-games-download.falcoware.com
9 405 0.32% http://free-games-download.falcoware.com/
10 255 0.20% http://www.google.com.hk
11 216 0.17% https://hydra2site.ru
12 202 0.16% https://zakladki.biz/
13 196 0.15% https://hydra2site.ru/
14 190 0.15% https://hydra5webe.ru
15 183 0.14% https://hydra5webe.ru/
16 175 0.14% https://zakladki.biz
17 171 0.13% http://casino24x.ru
18 162 0.13% https://mytherealshop.com/catalog
19 148 0.12% http://aptekaline.ru
20 148 0.12% https://world-games.online/rybki/
21 147 0.12% https://wingate.me
22 146 0.11% http://kupon.rpion.ru
23 146 0.11% https://t.me/s/wingateme
24 140 0.11% https://world-games.online/rybka-est-rybku/
25 138 0.11% https://1xbets-bk.ru/
26 135 0.11% https://world-games.online/labirinty/
27 130 0.10% https://world-games.online/golovolomki/
28 129 0.10% https://world-games.online/begalki/
29 121 0.09% https://world-games.online/stikmen/
30 121 0.09% https://world-games.online/subway-surfers/

Top 11 of 11 Total Search Strings
# Hits Search String
1 14 15.73% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
2 14 15.73% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
3 10 11.24% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
4 10 11.24% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
5 10 11.24% https://doska.info/razmestit-obyavlenie
6 8 8.99% https://doma.info/podat-obyavlenie-o-prodazhe-doma
7 7 7.87% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
8 7 7.87% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
9 6 6.74% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
10 2 2.25% höfner president bass
11 1 1.12% https://www.facebook.com/saitobyavlenii/

Top 15 of 125 Total User Agents
# Hits User Agent
1 75184 58.83% Mozilla/5.0
2 16901 13.22% MJ12bot/v1.4
3 10536 8.24% WordPress/4.4.24; https://conrad-miller-band.de
4 3807 2.98% PetalBot
5 2754 2.15% adscanner/)/1.0
6 2429 1.90% bingbot/2.0
7 2187 1.71% WordPress/4.4.24; http://conrad-miller-band.de
8 1915 1.50% Adsbot/3.1
9 1804 1.41% SEOkicks
10 1496 1.17% AhrefsBot/7.0
11 1312 1.03% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
12 933 0.73% BLEXBot/1.0
13 915 0.72% MSIE 6.0
14 706 0.55% Googlebot/2.1
15 697 0.55% SemrushBot/7~bl

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 127800 100.00% 87082 100.04% 1865706 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23