www.conrad-miller-band.de conrad-miller-band.de

Summary Period: August 2024
Generated 01-Sep-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 235473
Total Files 183075
Total Pages 207711
Total Visits 22361
Total kB Files 3746735
Total Unique Sites 9237
Total Unique URLs 5884
Total Unique Referrers 1932
Total Unique User Agents 150
. Avg Max
Hits per Hour 316 7244
Hits per Day 7595 17540
Files per Day 5905 15449
Pages per Day 6700 16545
Sites per Day 297 1698
Visits per Day 721 1987
kB Files per Day 120862 362094
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 77.75% 183075
Code 206 - Partial Content 0.00% 10
Code 301 - Moved Permanently 19.97% 47020
Code 302 - Found 0.06% 141
Code 304 - Not Modified 0.23% 534
Code 400 - Bad Request 0.02% 55
Code 403 - Forbidden 0.01% 23
Code 404 - Not Found 1.78% 4203
Code 405 - Method Not Allowed 0.09% 216
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.08% 188

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 5453 2.32% 4283 2.34% 4280 2.06% 795 3.56% 736 7.97% 108575 2.90%
2 12109 5.14% 10682 5.83% 10980 5.29% 1347 6.02% 1318 14.27% 106150 2.83%
3 4438 1.88% 2538 1.39% 3654 1.76% 639 2.86% 605 6.55% 61177 1.63%
4 13032 5.53% 10959 5.99% 12314 5.93% 632 2.83% 543 5.88% 95416 2.55%
5 5939 2.52% 3414 1.86% 5239 2.52% 890 3.98% 783 8.48% 87314 2.33%
6 6631 2.82% 5472 2.99% 5635 2.71% 501 2.24% 576 6.24% 65952 1.76%
7 11445 4.86% 9478 5.18% 6990 3.37% 1008 4.51% 1129 12.22% 362094 9.66%
8 3911 1.66% 2444 1.33% 3297 1.59% 697 3.12% 635 6.87% 41197 1.10%
9 8122 3.45% 6430 3.51% 7586 3.65% 731 3.27% 590 6.39% 52829 1.41%
10 6233 2.65% 3932 2.15% 5649 2.72% 930 4.16% 801 8.67% 83534 2.23%
11 3919 1.66% 2707 1.48% 3266 1.57% 523 2.34% 444 4.81% 71340 1.90%
12 11122 4.72% 9503 5.19% 10565 5.09% 617 2.76% 524 5.67% 161652 4.31%
13 7630 3.24% 6021 3.29% 6783 3.27% 938 4.19% 718 7.77% 162806 4.35%
14 17540 7.45% 15449 8.44% 16545 7.97% 755 3.38% 642 6.95% 222687 5.94%
15 6468 2.75% 4892 2.67% 5545 2.67% 700 3.13% 589 6.38% 185632 4.95%
16 7456 3.17% 4455 2.43% 6122 2.95% 666 2.98% 576 6.24% 129353 3.45%
17 6855 2.91% 5504 3.01% 6275 3.02% 1029 4.60% 862 9.33% 142231 3.80%
18 7928 3.37% 6425 3.51% 7335 3.53% 682 3.05% 499 5.40% 145161 3.87%
19 8090 3.44% 6754 3.69% 6693 3.22% 776 3.47% 598 6.47% 219752 5.87%
20 7227 3.07% 3832 2.09% 6728 3.24% 443 1.98% 331 3.58% 166669 4.45%
21 4676 1.99% 2984 1.63% 4056 1.95% 449 2.01% 452 4.89% 144245 3.85%
22 5909 2.51% 4318 2.36% 5521 2.66% 665 2.97% 553 5.99% 137792 3.68%
23 6718 2.85% 5150 2.81% 6151 2.96% 1987 8.89% 1698 18.38% 164150 4.38%
24 3303 1.40% 2323 1.27% 2664 1.28% 556 2.49% 443 4.80% 43985 1.17%
25 7527 3.20% 5938 3.24% 6917 3.33% 569 2.54% 474 5.13% 81117 2.17%
26 4296 1.82% 2347 1.28% 3702 1.78% 722 3.23% 540 5.85% 65489 1.75%
27 4921 2.09% 2593 1.42% 4249 2.05% 647 2.89% 561 6.07% 59281 1.58%
28 12384 5.26% 11190 6.11% 11546 5.56% 521 2.33% 472 5.11% 116590 3.11%
29 3107 1.32% 1911 1.04% 2267 1.09% 369 1.65% 356 3.85% 49069 1.31%
30 11919 5.06% 10904 5.96% 11251 5.42% 313 1.40% 253 2.74% 114326 3.05%
31 9165 3.89% 8243 4.50% 7906 3.81% 425 1.90% 343 3.71% 99168 2.65%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 463 14353 6.10% 376 11672 6.38% 426 13218 6.36% 7329 227187 6.06%
1 243 7563 3.21% 188 5857 3.20% 221 6881 3.31% 3581 111000 2.96%
2 166 5158 2.19% 110 3439 1.88% 138 4284 2.06% 3335 103396 2.76%
3 212 6588 2.80% 150 4650 2.54% 188 5828 2.81% 3488 108142 2.89%
4 202 6291 2.67% 156 4849 2.65% 167 5188 2.50% 3391 105115 2.81%
5 269 8351 3.55% 205 6356 3.47% 161 4993 2.40% 8652 268214 7.16%
6 349 10832 4.60% 265 8222 4.49% 273 8463 4.07% 6732 208694 5.57%
7 212 6602 2.80% 134 4170 2.28% 187 5819 2.80% 3653 113229 3.02%
8 232 7213 3.06% 167 5180 2.83% 193 5984 2.88% 4245 131605 3.51%
9 229 7114 3.02% 170 5272 2.88% 204 6337 3.05% 4617 143127 3.82%
10 178 5522 2.35% 119 3717 2.03% 140 4369 2.10% 3857 119578 3.19%
11 191 5933 2.52% 133 4131 2.26% 167 5199 2.50% 4021 124637 3.33%
12 281 8728 3.71% 219 6819 3.72% 246 7634 3.68% 4121 127757 3.41%
13 206 6410 2.72% 151 4708 2.57% 178 5519 2.66% 3783 117258 3.13%
14 240 7466 3.17% 173 5365 2.93% 196 6103 2.94% 3948 122396 3.27%
15 265 8224 3.49% 182 5656 3.09% 242 7521 3.62% 4518 140071 3.74%
16 459 14254 6.05% 396 12284 6.71% 420 13024 6.27% 4954 153583 4.10%
17 585 18159 7.71% 525 16296 8.90% 549 17031 8.20% 8728 270557 7.22%
18 674 20922 8.89% 599 18589 10.15% 634 19656 9.46% 8253 255855 6.83%
19 261 8114 3.45% 165 5136 2.81% 226 7016 3.38% 4700 145699 3.89%
20 454 14093 5.98% 330 10249 5.60% 418 12965 6.24% 5348 165800 4.43%
21 348 10790 4.58% 265 8216 4.49% 323 10020 4.82% 4681 145113 3.87%
22 416 12914 5.48% 349 10837 5.92% 384 11929 5.74% 6046 187440 5.00%
23 447 13879 5.89% 367 11405 6.23% 410 12730 6.13% 4880 151281 4.04%

Top 30 of 5884 Total URLs
# Hits kB F URL
1 77921 33.09% 295924 7.90% /xmlrpc.php
2 17662 7.50% 63543 1.70% /wp-cron.php
3 11102 4.71% 113891 3.04% /wp-login.php
4 10878 4.62% 1125039 30.03% /webalizer/usage_202408.html
5 8362 3.55% 44038 1.18% /webalizer/
6 2834 1.20% 103445 2.76% /
7 2653 1.13% 9912 0.26% /robots.txt
8 2236 0.95% 36772 0.98% /wp-content/themes/freelancer/scripts/timthumb.php
9 1289 0.55% 53713 1.43% /kontakt/
10 1242 0.53% 74433 1.99% /blog/
11 1033 0.44% 59783 1.60% /author/admin/
12 866 0.37% 4702 0.13% /feed/
13 538 0.23% 1763 0.05% /wp-json/oembed/1.0/embed
14 530 0.23% 32412 0.87% /blog/page/2/
15 530 0.23% 32292 0.86% /blog/page/3/
16 465 0.20% 52907 1.41% /webalizer/usage_202308.html
17 456 0.19% 21421 0.57% /lange-nacht-der-kneipen/
18 430 0.18% 3778 0.10% /wp-content/plugins/google-language-translator/js/scripts.js
19 409 0.17% 537 0.01% /wp-content/themes/freelancer/styles/print.css
20 342 0.15% 440 0.01% /wp-content/themes/freelancer/scripts/superfish/supersubs.js
21 327 0.14% 588 0.02% /wp-content/plugins/nice-login-register-widget/js/ajax-authentication.js
22 321 0.14% 818 0.02% /wp-content/plugins/captcha/css/front_end_style.css
23 290 0.12% 11140 0.30% /der-hades-regiert/
24 257 0.11% 1400 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
25 241 0.10% 8723 0.23% /wp-includes/js/jquery/jquery.min.js
26 240 0.10% 2085 0.06% /wp-content/themes/freelancer/scripts/prettyPhoto/js/jquery.prettyPhoto.js
27 237 0.10% 2606 0.07% /wp-content/plugins/wp-cycle/jquery.cycle.all.min.js
28 236 0.10% 217 0.01% /wp-content/plugins/image-captcha/assets/image-captcha.js
29 233 0.10% 9205 0.25% /wp-includes/css/dashicons.min.css
30 232 0.10% 358 0.01% /wp-content/plugins/nice-login-register-widget/js/pw-login-widget.js

Top 10 of 5884 Total URLs By kB F
# Hits kB F URL
1 10878 4.62% 1125039 30.03% /webalizer/usage_202408.html
2 77921 33.09% 295924 7.90% /xmlrpc.php
3 11102 4.71% 113891 3.04% /wp-login.php
4 2834 1.20% 103445 2.76% /
5 1242 0.53% 74433 1.99% /blog/
6 16 0.01% 73921 1.97% /wp-content/uploads/2017/10/pressetext-CMB-1.pdf
7 17662 7.50% 63543 1.70% /wp-cron.php
8 1033 0.44% 59783 1.60% /author/admin/
9 1289 0.55% 53713 1.43% /kontakt/
10 465 0.20% 52907 1.41% /webalizer/usage_202308.html

Top 10 of 1128 Total Entry Pages
# Hits Visits URL
1 11102 4.71% 4413 20.31% /wp-login.php
2 77921 33.09% 3380 15.56% /xmlrpc.php
3 2834 1.20% 2218 10.21% /
4 866 0.37% 1314 6.05% /feed/
5 2236 0.95% 1180 5.43% /wp-content/themes/freelancer/scripts/timthumb.php
6 8362 3.55% 1071 4.93% /webalizer/
7 1289 0.55% 421 1.94% /kontakt/
8 456 0.19% 320 1.47% /lange-nacht-der-kneipen/
9 1242 0.53% 95 0.44% /blog/
10 88 0.04% 88 0.41% /statistik/

Top 10 of 1122 Total Exit Pages
# Hits Visits URL
1 11102 4.71% 4452 20.46% /wp-login.php
2 77921 33.09% 3421 15.72% /xmlrpc.php
3 2834 1.20% 1544 7.09% /
4 866 0.37% 1317 6.05% /feed/
5 2236 0.95% 1224 5.62% /wp-content/themes/freelancer/scripts/timthumb.php
6 8362 3.55% 1055 4.85% /webalizer/
7 1289 0.55% 703 3.23% /kontakt/
8 1033 0.44% 517 2.38% /author/admin/
9 1242 0.53% 141 0.65% /blog/
10 88 0.04% 92 0.42% /statistik/

Top 30 of 9237 Total Sites
# Hits Files kB F Visits Hostname
1 17786 7.55% 10672 5.83% 1109326 29.61% 8 0.04% 77.91.122.218
2 17708 7.52% 17708 9.67% 64505 1.72% 26 0.12% 83.246.46.207
3 9098 3.86% 9094 4.97% 61457 1.64% 1 0.00% 209.38.19.49
4 9098 3.86% 9094 4.97% 61457 1.64% 1 0.00% 64.23.216.38
5 6900 2.93% 6895 3.77% 26282 0.70% 2 0.01% 149.34.253.149
6 5798 2.46% 5790 3.16% 22120 0.59% 2 0.01% 64.227.124.99
7 3416 1.45% 0 0.00% 1893 0.05% 429 1.92% 181.214.173.21
8 3282 1.39% 3025 1.65% 80046 2.14% 183 0.82% 62.138.2.214
9 3206 1.36% 3203 1.75% 12232 0.33% 1 0.00% 34.102.15.240
10 3206 1.36% 3203 1.75% 12232 0.33% 1 0.00% 35.184.66.107
11 3176 1.35% 3173 1.73% 12118 0.32% 1 0.00% 34.16.229.114
12 3038 1.29% 3035 1.66% 11592 0.31% 1 0.00% 34.125.135.58
13 2983 1.27% 2980 1.63% 11383 0.30% 1 0.00% 35.235.94.2
14 2627 1.12% 2624 1.43% 10028 0.27% 1 0.00% 34.102.123.170
15 2544 1.08% 2544 1.39% 147383 3.93% 424 1.90% 91.225.160.196
16 2503 1.06% 2500 1.37% 9556 0.26% 1 0.00% 34.16.251.162
17 2312 0.98% 2085 1.14% 122732 3.28% 198 0.89% 216.244.66.229
18 2128 0.90% 2113 1.15% 8255 0.22% 5 0.02% 82.197.71.21
19 2036 0.86% 1883 1.03% 12080 0.32% 1 0.00% 88.99.149.173
20 1974 0.84% 1968 1.07% 7518 0.20% 2 0.01% 91.92.250.79
21 1866 0.79% 3 0.00% 2024 0.05% 1 0.00% 118.195.131.103
22 1746 0.74% 1743 0.95% 6675 0.18% 1 0.00% 35.236.28.128
23 1548 0.66% 1539 0.84% 5986 0.16% 3 0.01% 62.72.44.34
24 1441 0.61% 1438 0.79% 5515 0.15% 1 0.00% 35.230.162.52
25 1306 0.55% 1304 0.71% 4786 0.13% 1 0.00% 111.229.97.33
26 1281 0.54% 1278 0.70% 4906 0.13% 1 0.00% 34.106.74.253
27 1159 0.49% 1150 0.63% 4503 0.12% 3 0.01% 194.163.167.250
28 1135 0.48% 1115 0.61% 4217 0.11% 5 0.02% 91.92.243.17
29 1066 0.45% 1063 0.58% 4088 0.11% 1 0.00% 34.125.221.31
30 1066 0.45% 1063 0.58% 4088 0.11% 1 0.00% 34.125.232.73

Top 10 of 9237 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17786 7.55% 10672 5.83% 1109326 29.61% 8 0.04% 77.91.122.218
2 2544 1.08% 2544 1.39% 147383 3.93% 424 1.90% 91.225.160.196
3 2312 0.98% 2085 1.14% 122732 3.28% 198 0.89% 216.244.66.229
4 3282 1.39% 3025 1.65% 80046 2.14% 183 0.82% 62.138.2.214
5 17708 7.52% 17708 9.67% 64505 1.72% 26 0.12% 83.246.46.207
6 66 0.03% 64 0.03% 63574 1.70% 3 0.01% 20.171.206.81
7 9098 3.86% 9094 4.97% 61457 1.64% 1 0.00% 209.38.19.49
8 9098 3.86% 9094 4.97% 61457 1.64% 1 0.00% 64.23.216.38
9 44 0.02% 41 0.02% 49213 1.31% 2 0.01% 52.230.152.159
10 743 0.32% 611 0.33% 38481 1.03% 1 0.00% 135.181.138.49

Top 30 of 1932 Total Referrers
# Hits Referrer
1 18116 7.69% https://haval-auto-ufa1.ru/
2 8339 3.54% https://darknet-markets-onion.com
3 2024 0.86% binance.com
4 1120 0.48% https://getery.xyz
5 800 0.34% https://seks-dosug.com
6 800 0.34% https://seksvibor.xyz
7 696 0.30% https://mosbordell.com
8 651 0.28% https://propeciameds.online
9 404 0.17% https://kraken16at.co/
10 386 0.16% https://bs2site.uk
11 371 0.16% https://bs2cite.cc/
12 368 0.16% https://bs2beest.at
13 346 0.15% https://bs2tcite4.io
14 343 0.15% https://bs2best.uk
15 343 0.15% https://bs2site.uk/
16 343 0.15% https://bs2tcite4.io/
17 340 0.14% https://kraken16at.co
18 334 0.14% https://bs2best.uk/
19 332 0.14% https://bs2cite.cc
20 324 0.14% https://bs2beest.at/
21 316 0.13% https://kraken102.at/
22 315 0.13% https://kraken102.at
23 315 0.13% https://kraken103.at
24 303 0.13% https://kraken103.at/
25 300 0.13% https://wasabi-wallet.io
26 291 0.12% https://wasabi-wallet.io/
27 263 0.11% https://hamsterkombat.zone
28 259 0.11% https://hamsterkombat.zone/
29 257 0.11% www.google.com
30 246 0.10% https://ckp-nsk.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://ckp-nsk.ru

Top 15 of 150 Total User Agents
# Hits User Agent
1 173193 73.55% Mozilla/5.0
2 17708 7.52% WordPress/5.8.10; https://conrad-miller-band.de
3 5891 2.50% GPTBot/1.2
4 3832 1.63% Go-http-client/1.1
5 3320 1.41% Barkrowler/0.9
6 2627 1.12% AhrefsBot/7.0
7 2312 0.98% DotBot/1.2
8 2086 0.89% MJ12bot/v1.4
9 2036 0.86% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 2034 0.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 1866 0.79% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 1499 0.64% python-requests/2.24.0
13 1433 0.61% Googlebot/2.1
14 1385 0.59% FeedBurner/1.0 (http://www.FeedBurner.com)
15 1309 0.56% python-requests/2.27.1

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 235473 100.00% 183085 100.01% 3746735 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23