www.conrad-miller-band.de conrad-miller-band.de

Summary Period: December 2025
Generated 01-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 461601
Total Files 273231
Total Pages 432736
Total Visits 30866
Total kB Files 13264698
Total kB In 0
Total kB Out 0
Total Unique Sites 10864
Total Unique URLs 8233
Total Unique Referrers 6371
Total Unique User Agents 218
. Avg Max
Hits per Hour 620 9648
Hits per Day 14890 27108
Files per Day 8813 18314
Pages per Day 13959 24915
Sites per Day 350 1110
Visits per Day 995 1767
kB Files per Day 427893 844329
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 59.19% 273231
Code 206 - Partial Content 0.09% 415
Code 301 - Moved Permanently 30.74% 141879
Code 302 - Found 2.07% 9555
Code 304 - Not Modified 0.04% 178
Code 400 - Bad Request 0.03% 120
Code 403 - Forbidden 0.01% 47
Code 404 - Not Found 6.01% 27755
Code 405 - Method Not Allowed 0.50% 2285
Code 409 - Conflict 0.01% 27
Code 500 - Internal Server Error 1.32% 6103

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9386 2.03% 5704 2.09% 8218 1.90% 880 2.85% 913 8.40% 295519 2.23% 0 0.00% 0 0.00%
2 21891 4.74% 13054 4.78% 21300 4.92% 1013 3.28% 853 7.85% 298738 2.25% 0 0.00% 0 0.00%
3 14499 3.14% 7532 2.76% 13763 3.18% 1344 4.35% 909 8.37% 305555 2.30% 0 0.00% 0 0.00%
4 17563 3.80% 13673 5.00% 16770 3.88% 1117 3.62% 1076 9.90% 338419 2.55% 0 0.00% 0 0.00%
5 9777 2.12% 5411 1.98% 8966 2.07% 971 3.15% 816 7.51% 261292 1.97% 0 0.00% 0 0.00%
6 11326 2.45% 7919 2.90% 10796 2.49% 831 2.69% 679 6.25% 262315 1.98% 0 0.00% 0 0.00%
7 9941 2.15% 5510 2.02% 9233 2.13% 759 2.46% 633 5.83% 341184 2.57% 0 0.00% 0 0.00%
8 11032 2.39% 5476 2.00% 10374 2.40% 754 2.44% 680 6.26% 377698 2.85% 0 0.00% 0 0.00%
9 13253 2.87% 8282 3.03% 12384 2.86% 628 2.03% 585 5.38% 294561 2.22% 0 0.00% 0 0.00%
10 12424 2.69% 6494 2.38% 11789 2.72% 673 2.18% 586 5.39% 289312 2.18% 0 0.00% 0 0.00%
11 13552 2.94% 8333 3.05% 12543 2.90% 1109 3.59% 839 7.72% 378595 2.85% 0 0.00% 0 0.00%
12 12741 2.76% 5790 2.12% 12115 2.80% 638 2.07% 595 5.48% 272694 2.06% 0 0.00% 0 0.00%
13 10967 2.38% 5818 2.13% 9668 2.23% 659 2.14% 585 5.38% 303509 2.29% 0 0.00% 0 0.00%
14 13546 2.93% 7916 2.90% 12575 2.91% 676 2.19% 648 5.96% 466159 3.51% 0 0.00% 0 0.00%
15 27108 5.87% 17013 6.23% 24586 5.68% 664 2.15% 739 6.80% 663677 5.00% 0 0.00% 0 0.00%
16 13533 2.93% 7996 2.93% 12637 2.92% 484 1.57% 557 5.13% 582278 4.39% 0 0.00% 0 0.00%
17 22673 4.91% 12777 4.68% 21139 4.88% 676 2.19% 841 7.74% 762490 5.75% 0 0.00% 0 0.00%
18 15668 3.39% 8844 3.24% 14566 3.37% 1265 4.10% 936 8.62% 519693 3.92% 0 0.00% 0 0.00%
19 15856 3.44% 10931 4.00% 14921 3.45% 782 2.53% 721 6.64% 493594 3.72% 0 0.00% 0 0.00%
20 11896 2.58% 8138 2.98% 10703 2.47% 792 2.57% 735 6.77% 372781 2.81% 0 0.00% 0 0.00%
21 26152 5.67% 12562 4.60% 24855 5.74% 901 2.92% 743 6.84% 776317 5.85% 0 0.00% 0 0.00%
22 13827 3.00% 8915 3.26% 13133 3.03% 937 3.04% 782 7.20% 527450 3.98% 0 0.00% 0 0.00%
23 14338 3.11% 8409 3.08% 13607 3.14% 1556 5.04% 1082 9.96% 566590 4.27% 0 0.00% 0 0.00%
24 25995 5.63% 18314 6.70% 24915 5.76% 1767 5.72% 1110 10.22% 844329 6.37% 0 0.00% 0 0.00%
25 17979 3.89% 9578 3.51% 17069 3.94% 1392 4.51% 924 8.51% 702563 5.30% 0 0.00% 0 0.00%
26 13993 3.03% 9266 3.39% 13326 3.08% 1399 4.53% 896 8.25% 382611 2.88% 0 0.00% 0 0.00%
27 9563 2.07% 6737 2.47% 8546 1.97% 1185 3.84% 869 8.00% 238117 1.80% 0 0.00% 0 0.00%
28 14610 3.17% 6147 2.25% 13962 3.23% 1360 4.41% 887 8.16% 264333 1.99% 0 0.00% 0 0.00%
29 11474 2.49% 5856 2.14% 11017 2.55% 1513 4.90% 890 8.19% 346145 2.61% 0 0.00% 0 0.00%
30 15223 3.30% 8162 2.99% 14490 3.35% 1083 3.51% 772 7.11% 467665 3.53% 0 0.00% 0 0.00%
31 9815 2.13% 6674 2.44% 8770 2.03% 1244 4.03% 928 8.54% 268514 2.02% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 437 13558 2.94% 282 8756 3.20% 402 12464 2.88% 16889 523552 3.95% 0 0 0.00% 0 0 0.00%
1 840 26058 5.65% 520 16147 5.91% 808 25055 5.79% 17721 549341 4.14% 0 0 0.00% 0 0 0.00%
2 689 21376 4.63% 326 10119 3.70% 655 20333 4.70% 19090 591787 4.46% 0 0 0.00% 0 0 0.00%
3 731 22676 4.91% 446 13854 5.07% 678 21031 4.86% 16738 518881 3.91% 0 0 0.00% 0 0 0.00%
4 588 18230 3.95% 419 12996 4.76% 552 17121 3.96% 17461 541299 4.08% 0 0 0.00% 0 0 0.00%
5 591 18324 3.97% 398 12349 4.52% 547 16985 3.93% 18001 558020 4.21% 0 0 0.00% 0 0 0.00%
6 513 15927 3.45% 327 10163 3.72% 478 14825 3.43% 16296 505175 3.81% 0 0 0.00% 0 0 0.00%
7 754 23380 5.06% 372 11548 4.23% 709 21997 5.08% 20652 640223 4.83% 0 0 0.00% 0 0 0.00%
8 599 18590 4.03% 343 10647 3.90% 563 17473 4.04% 18535 574592 4.33% 0 0 0.00% 0 0 0.00%
9 582 18049 3.91% 368 11432 4.18% 544 16876 3.90% 16539 512699 3.87% 0 0 0.00% 0 0 0.00%
10 598 18552 4.02% 421 13062 4.78% 561 17421 4.03% 18229 565095 4.26% 0 0 0.00% 0 0 0.00%
11 510 15833 3.43% 348 10796 3.95% 479 14863 3.43% 16089 498755 3.76% 0 0 0.00% 0 0 0.00%
12 474 14716 3.19% 275 8530 3.12% 444 13786 3.19% 15645 484984 3.66% 0 0 0.00% 0 0 0.00%
13 546 16953 3.67% 319 9903 3.62% 491 15235 3.52% 18919 586496 4.42% 0 0 0.00% 0 0 0.00%
14 794 24630 5.34% 469 14549 5.32% 761 23599 5.45% 16460 510265 3.85% 0 0 0.00% 0 0 0.00%
15 884 27413 5.94% 366 11371 4.16% 834 25867 5.98% 24552 761105 5.74% 0 0 0.00% 0 0 0.00%
16 541 16776 3.63% 351 10888 3.98% 497 15412 3.56% 18825 583570 4.40% 0 0 0.00% 0 0 0.00%
17 581 18033 3.91% 405 12556 4.60% 544 16889 3.90% 15420 478019 3.60% 0 0 0.00% 0 0 0.00%
18 657 20379 4.41% 319 9908 3.63% 626 19408 4.48% 15324 475033 3.58% 0 0 0.00% 0 0 0.00%
19 489 15172 3.29% 285 8837 3.23% 447 13887 3.21% 16654 516274 3.89% 0 0 0.00% 0 0 0.00%
20 582 18046 3.91% 316 9809 3.59% 549 17031 3.94% 16819 521382 3.93% 0 0 0.00% 0 0 0.00%
21 663 20579 4.46% 354 10977 4.02% 621 19277 4.45% 18671 578798 4.36% 0 0 0.00% 0 0 0.00%
22 563 17477 3.79% 345 10700 3.92% 521 16167 3.74% 18501 573532 4.32% 0 0 0.00% 0 0 0.00%
23 673 20874 4.52% 430 13334 4.88% 636 19734 4.56% 19865 615820 4.64% 0 0 0.00% 0 0 0.00%

Top 30 of 8233 Total URLs
# Hits kB F kB In kB Out URL
1 54063 11.71% 5670998 42.75% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 48796 10.57% 119400 0.90% 0 0.00% 0 0.00% /xmlrpc.php
3 26198 5.68% 156873 1.18% 0 0.00% 0 0.00% /wp-login.php
4 23657 5.12% 2697241 20.33% 0 0.00% 0 0.00% /webalizer/usage_202511.html
5 21256 4.60% 75237 0.57% 0 0.00% 0 0.00% /wp-cron.php
6 4350 0.94% 57782 0.44% 0 0.00% 0 0.00% /webalizer/
7 4187 0.91% 15558 0.12% 0 0.00% 0 0.00% /robots.txt
8 3607 0.78% 109867 0.83% 0 0.00% 0 0.00% /
9 3216 0.70% 466698 3.52% 0 0.00% 0 0.00% /webalizer/usage_202507.html
10 1841 0.40% 30732 0.23% 0 0.00% 0 0.00% /wp-content/themes/freelancer/scripts/timthumb.php
11 850 0.18% 4032 0.03% 0 0.00% 0 0.00% /feed/
12 761 0.16% 2333 0.02% 0 0.00% 0 0.00% /wp-sitemap.xml
13 758 0.16% 43609 0.33% 0 0.00% 0 0.00% /blog/
14 676 0.15% 15116 0.11% 0 0.00% 0 0.00% /webalizer/usage_202209.html
15 629 0.14% 25271 0.19% 0 0.00% 0 0.00% /kontakt/
16 609 0.13% 13732 0.10% 0 0.00% 0 0.00% /webalizer/usage_202304.html
17 532 0.12% 2210 0.02% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
18 441 0.10% 9482 0.07% 0 0.00% 0 0.00% /cgi-bin/*
19 432 0.09% 21964 0.17% 0 0.00% 0 0.00% /author/admin/
20 345 0.07% 20586 0.16% 0 0.00% 0 0.00% /blog/page/2/
21 333 0.07% 1009 0.01% 0 0.00% 0 0.00% /wp-includes/IXR/
22 330 0.07% 2276 0.02% 0 0.00% 0 0.00% /wp-content/uploads/
23 323 0.07% 19154 0.14% 0 0.00% 0 0.00% /blog/page/3/
24 308 0.07% 714 0.01% 0 0.00% 0 0.00% /wp-includes/Text/
25 296 0.06% 1093 0.01% 0 0.00% 0 0.00% /wp-includes/ID3/
26 296 0.06% 791 0.01% 0 0.00% 0 0.00% /wp-includes/Text/Diff/Engine/
27 295 0.06% 683 0.01% 0 0.00% 0 0.00% /wp-includes/Text/Diff/Renderer/
28 282 0.06% 705 0.01% 0 0.00% 0 0.00% /wp-includes/PHPMailer/
29 272 0.06% 723 0.01% 0 0.00% 0 0.00% /wp-includes/pomo/
30 272 0.06% 702 0.01% 0 0.00% 0 0.00% /wp-includes/sitemaps/providers/

Top 10 of 8233 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54063 11.71% 5670998 42.75% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 23657 5.12% 2697241 20.33% 0 0.00% 0 0.00% /webalizer/usage_202511.html
3 3216 0.70% 466698 3.52% 0 0.00% 0 0.00% /webalizer/usage_202507.html
4 26198 5.68% 156873 1.18% 0 0.00% 0 0.00% /wp-login.php
5 16 0.00% 119626 0.90% 0 0.00% 0 0.00% /wp-content/uploads/2015/12/Fool_0002.wmv
6 48796 10.57% 119400 0.90% 0 0.00% 0 0.00% /xmlrpc.php
7 15 0.00% 116648 0.88% 0 0.00% 0 0.00% /wp-content/uploads/2015/12/help-me.wmv
8 3607 0.78% 109867 0.83% 0 0.00% 0 0.00% /
9 15 0.00% 107096 0.81% 0 0.00% 0 0.00% /wp-content/uploads/2013/06/Aint_No_Love_In_The_Heart_Of_The_City_2015_CMB_Unplugged.wmv
10 21256 4.60% 75237 0.57% 0 0.00% 0 0.00% /wp-cron.php

Top 10 of 1777 Total Entry Pages
# Hits Visits URL
1 3607 0.78% 2283 8.21% /
2 26198 5.68% 2244 8.07% /wp-login.php
3 48796 10.57% 1493 5.37% /xmlrpc.php
4 850 0.18% 1487 5.35% /feed/
5 213 0.05% 1444 5.19% /webalizer/usage_202401.html
6 1841 0.40% 1210 4.35% /wp-content/themes/freelancer/scripts/timthumb.php
7 54063 11.71% 876 3.15% /webalizer/usage_202512.html
8 676 0.15% 431 1.55% /webalizer/usage_202209.html
9 609 0.13% 382 1.37% /webalizer/usage_202304.html
10 629 0.14% 248 0.89% /kontakt/

Top 10 of 1780 Total Exit Pages
# Hits Visits URL
1 26198 5.68% 2223 7.77% /wp-login.php
2 3607 0.78% 2070 7.24% /
3 48796 10.57% 1623 5.67% /xmlrpc.php
4 850 0.18% 1472 5.15% /feed/
5 213 0.05% 1387 4.85% /webalizer/usage_202401.html
6 1841 0.40% 1245 4.35% /wp-content/themes/freelancer/scripts/timthumb.php
7 54063 11.71% 982 3.43% /webalizer/usage_202512.html
8 676 0.15% 429 1.50% /webalizer/usage_202209.html
9 609 0.13% 346 1.21% /webalizer/usage_202304.html
10 629 0.14% 221 0.77% /kontakt/

Top 30 of 10864 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38620 8.37% 23172 8.48% 2652887 20.00% 0 0.00% 0 0.00% 3 0.01% 91.201.113.132
2 38576 8.36% 23088 8.45% 2446982 18.45% 0 0.00% 0 0.00% 11 0.04% 95.217.119.21
3 21292 4.61% 21292 7.79% 76178 0.57% 0 0.00% 0 0.00% 2 0.01% 83.246.46.207
4 16405 3.55% 14786 5.41% 365354 2.75% 0 0.00% 0 0.00% 15 0.05% 62.138.3.40
5 12195 2.64% 7317 2.68% 768703 5.80% 0 0.00% 0 0.00% 4 0.01% 91.84.99.54
6 10410 2.26% 6246 2.29% 682258 5.14% 0 0.00% 0 0.00% 1 0.00% 91.92.34.17
7 9454 2.05% 356 0.13% 200707 1.51% 0 0.00% 0 0.00% 2 0.01% 135.235.163.228
8 9196 1.99% 5517 2.02% 609304 4.59% 0 0.00% 0 0.00% 3 0.01% 206.189.230.201
9 8525 1.85% 5653 2.07% 31606 0.24% 0 0.00% 0 0.00% 7 0.02% 193.142.146.65
10 6668 1.44% 6652 2.43% 25812 0.19% 0 0.00% 0 0.00% 4 0.01% 157.66.56.171
11 5957 1.29% 134 0.05% 133269 1.00% 0 0.00% 0 0.00% 4 0.01% 4.197.248.250
12 5114 1.11% 3014 1.10% 395959 2.99% 0 0.00% 0 0.00% 3 0.01% 94.141.124.186
13 4672 1.01% 3991 1.46% 162189 1.22% 0 0.00% 0 0.00% 623 2.02% 216.244.66.229
14 4643 1.01% 2285 0.84% 4956 0.04% 0 0.00% 0 0.00% 2 0.01% 203.2.112.125
15 4640 1.01% 2283 0.84% 4948 0.04% 0 0.00% 0 0.00% 2 0.01% 203.2.115.107
16 4629 1.00% 2789 1.02% 273739 2.06% 0 0.00% 0 0.00% 5 0.02% 91.84.122.155
17 4418 0.96% 3641 1.33% 15589 0.12% 0 0.00% 0 0.00% 1 0.00% 144.76.69.39
18 4219 0.91% 2266 0.83% 4715 0.04% 0 0.00% 0 0.00% 2 0.01% 182.43.73.90
19 3461 0.75% 779 0.29% 29198 0.22% 0 0.00% 0 0.00% 1 0.00% 138.199.19.160
20 3461 0.75% 779 0.29% 29193 0.22% 0 0.00% 0 0.00% 1 0.00% 169.150.201.135
21 3461 0.75% 779 0.29% 29216 0.22% 0 0.00% 0 0.00% 1 0.00% 185.104.184.230
22 3371 0.73% 2247 0.82% 180011 1.36% 0 0.00% 0 0.00% 1 0.00% 37.18.41.215
23 3010 0.65% 3010 1.10% 40261 0.30% 0 0.00% 0 0.00% 4 0.01% 5.142.220.154
24 2959 0.64% 2955 1.08% 11386 0.09% 0 0.00% 0 0.00% 1 0.00% 68.183.90.22
25 2835 0.61% 1701 0.62% 193789 1.46% 0 0.00% 0 0.00% 2 0.01% 149.28.252.207
26 2710 0.59% 1626 0.60% 178354 1.34% 0 0.00% 0 0.00% 1 0.00% 45.63.6.218
27 2706 0.59% 2172 0.79% 169815 1.28% 0 0.00% 0 0.00% 3 0.01% 161.35.10.87
28 2572 0.56% 1591 0.58% 10560 0.08% 0 0.00% 0 0.00% 196 0.64% 216.73.216.185
29 2563 0.56% 1700 0.62% 9654 0.07% 0 0.00% 0 0.00% 2 0.01% 45.134.225.241
30 2554 0.55% 1694 0.62% 9407 0.07% 0 0.00% 0 0.00% 2 0.01% 193.142.147.57

Top 10 of 10864 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38620 8.37% 23172 8.48% 2652887 20.00% 0 0.00% 0 0.00% 3 0.01% 91.201.113.132
2 38576 8.36% 23088 8.45% 2446982 18.45% 0 0.00% 0 0.00% 11 0.04% 95.217.119.21
3 12195 2.64% 7317 2.68% 768703 5.80% 0 0.00% 0 0.00% 4 0.01% 91.84.99.54
4 10410 2.26% 6246 2.29% 682258 5.14% 0 0.00% 0 0.00% 1 0.00% 91.92.34.17
5 9196 1.99% 5517 2.02% 609304 4.59% 0 0.00% 0 0.00% 3 0.01% 206.189.230.201
6 5114 1.11% 3014 1.10% 395959 2.99% 0 0.00% 0 0.00% 3 0.01% 94.141.124.186
7 16405 3.55% 14786 5.41% 365354 2.75% 0 0.00% 0 0.00% 15 0.05% 62.138.3.40
8 4629 1.00% 2789 1.02% 273739 2.06% 0 0.00% 0 0.00% 5 0.02% 91.84.122.155
9 9454 2.05% 356 0.13% 200707 1.51% 0 0.00% 0 0.00% 2 0.01% 135.235.163.228
10 2835 0.61% 1701 0.62% 193789 1.46% 0 0.00% 0 0.00% 2 0.01% 149.28.252.207

Top 30 of 6371 Total Referrers
# Hits Referrer
1 49030 10.62% https://vykup-auto-prm.ru/
2 20536 4.45% https://shumoizolyaciya-avtomobilej.ru
3 18656 4.04% https://montazh-membrannoj-krovli-spb.ru
4 12120 2.63% https://www.safaritheglobe.com
5 7250 1.57% https://www.nudity-club.co.uk
6 6919 1.50% binance.com
7 6637 1.44% https://www.google.com/
8 5824 1.26% https://www.google.de/
9 5810 1.26% https://duckduckgo.com/
10 5801 1.26% https://www.yahoo.com/
11 5780 1.25% https://www.google.co.uk/
12 5758 1.25% https://www.google.fr/
13 5755 1.25% https://www.bing.com/
14 4495 0.97% https://kra2kn.cc
15 3124 0.68% https://xn--m13-psa.com
16 3025 0.66% https://xn--m14-psa.com
17 2998 0.65% https://viagra-good24.ru/
18 2314 0.50% https://t.me/obucheniexrumer
19 2005 0.43% https://seo-creative.ru/
20 1513 0.33% https://stoimsya.ru/price.html
21 1297 0.28% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
22 1179 0.26% https://betkap.ru/
23 1170 0.25% https://t.me/KohLantaKrabiThailand
24 1132 0.25% https://vetosh-optom.ru
25 960 0.21% https://seksvibor.com
26 826 0.18% https://getery.top
27 514 0.11% https://obrabotka-klopov.ru/
28 362 0.08% www.google.com
29 351 0.08% https://gifts-shop.su/
30 320 0.07% https://www.google.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 29 85.29% wordpress
2 3 8.82% wordpress login
3 2 5.88% conrad-miller-band.de

Top 15 of 218 Total User Agents
# Hits User Agent
1 304145 65.89% Mozilla/5.0
2 38684 8.38% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 21292 4.61% WordPress/5.8.12; https://conrad-miller-band.de
4 6786 1.47% GPTBot/1.3
5 5925 1.28% Go-http-client/1.1
6 5856 1.27% AhrefsBot/7.0
7 5673 1.23% Amazonbot/0.1
8 5394 1.17% ClaudeBot/1.0
9 4672 1.01% DotBot/1.2
10 4575 0.99% PetalBot
11 4418 0.96% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 3448 0.75% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 3319 0.72% SemrushBot/7~bl
14 1971 0.43% Mozilla/5.g
15 1872 0.41% bingbot/2.0

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 461601 100.00% 273646 100.15% 13264698 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23