Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 8623 | 7127 | 7560 | 770 | 3772 | 2397676 | 12335 | 120965 | 114032 | 137971 |
Apr 2022 | 9072 | 7134 | 8106 | 771 | 5880 | 4526287 | 23154 | 243203 | 214021 | 272182 |
Mar 2022 | 8426 | 5386 | 6345 | 680 | 5256 | 5059033 | 21083 | 196720 | 166983 | 261225 |
Feb 2022 | 7162 | 5235 | 5936 | 638 | 5418 | 4447572 | 17884 | 166220 | 146593 | 200556 |
Jan 2022 | 6958 | 4924 | 6076 | 906 | 11824 | 3093419 | 28104 | 188382 | 152650 | 215721 |
Dec 2021 | 35926 | 33968 | 35298 | 518 | 5125 | 7480414 | 16085 | 1094238 | 1053009 | 1113719 |
Nov 2021 | 4457 | 2718 | 3650 | 487 | 4696 | 2431105 | 14618 | 109522 | 81549 | 133712 |
Oct 2021 | 4530 | 3020 | 3952 | 514 | 4983 | 1703969 | 15938 | 122530 | 93628 | 140445 |
Sep 2021 | 3650 | 2350 | 2825 | 698 | 7154 | 2150732 | 20953 | 84778 | 70518 | 109500 |
Aug 2021 | 4721 | 3159 | 3799 | 670 | 7150 | 2643852 | 20791 | 117775 | 97957 | 146378 |
Jul 2021 | 5537 | 4067 | 4548 | 674 | 5987 | 3384712 | 20920 | 140997 | 126107 | 171670 |
Jun 2021 | 4604 | 2795 | 3910 | 568 | 5416 | 2838234 | 17044 | 117323 | 83874 | 138133 |
Totals | 42157005 | 228909 | 2702653 | 2400921 | 3041212 | |||||
Generated by Webalizer Version 2.23 |