Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 10490 | 7179 | 9009 | 675 | 4582 | 8478261 | 14850 | 198211 | 157946 | 230787 |
Aug 2023 | 42655 | 39406 | 40762 | 698 | 7756 | 15571388 | 21644 | 1263622 | 1221612 | 1322310 |
Jul 2023 | 26162 | 23452 | 24686 | 718 | 8689 | 10929890 | 22265 | 765279 | 727040 | 811027 |
Jun 2023 | 6849 | 4754 | 5507 | 708 | 7190 | 4712566 | 21266 | 165226 | 142645 | 205480 |
May 2023 | 6751 | 4752 | 5520 | 725 | 6801 | 4058828 | 22494 | 171140 | 147326 | 209285 |
Apr 2023 | 6842 | 4888 | 6020 | 921 | 6989 | 3326524 | 27652 | 180609 | 146645 | 205261 |
Mar 2023 | 6520 | 4695 | 5541 | 822 | 6545 | 2904228 | 25497 | 171780 | 145566 | 202147 |
Feb 2023 | 8227 | 6438 | 6920 | 807 | 5667 | 3022399 | 22623 | 193772 | 180270 | 230365 |
Jan 2023 | 6301 | 4787 | 5354 | 836 | 7080 | 2321095 | 25931 | 165986 | 148415 | 195360 |
Dec 2022 | 7661 | 5818 | 6429 | 938 | 6972 | 3502004 | 29099 | 199329 | 180383 | 237494 |
Nov 2022 | 8731 | 6850 | 7114 | 818 | 5942 | 8102467 | 24557 | 213437 | 205502 | 261947 |
Oct 2022 | 7871 | 5586 | 5864 | 905 | 7120 | 4012021 | 28056 | 181794 | 173186 | 244021 |
Totals | 70941671 | 285934 | 3870185 | 3576536 | 4355484 | |||||
Generated by Webalizer Version 2.23 |