Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 6035 | 4446 | 5042 | 761 | 4910 | 1878422 | 16760 | 110942 | 97820 | 132784 |
Feb 2023 | 8227 | 6438 | 6920 | 807 | 5667 | 3022399 | 22623 | 193772 | 180270 | 230365 |
Jan 2023 | 6301 | 4787 | 5354 | 836 | 7080 | 2321095 | 25931 | 165986 | 148415 | 195360 |
Dec 2022 | 7661 | 5818 | 6429 | 938 | 6972 | 3502004 | 29099 | 199329 | 180383 | 237494 |
Nov 2022 | 8731 | 6850 | 7114 | 818 | 5942 | 8102467 | 24557 | 213437 | 205502 | 261947 |
Oct 2022 | 7871 | 5586 | 5864 | 905 | 7120 | 4012021 | 28056 | 181794 | 173186 | 244021 |
Sep 2022 | 8007 | 6177 | 7106 | 1019 | 6746 | 3225423 | 30572 | 213185 | 185339 | 240239 |
Aug 2022 | 8880 | 7361 | 7602 | 1080 | 7522 | 4824303 | 33509 | 235666 | 228205 | 275307 |
Jul 2022 | 8630 | 7102 | 7827 | 939 | 7231 | 3252350 | 29132 | 242652 | 220172 | 267537 |
Jun 2022 | 9381 | 8044 | 8531 | 756 | 5838 | 4026487 | 22692 | 255953 | 241333 | 281441 |
May 2022 | 8417 | 6948 | 7060 | 840 | 6142 | 4756763 | 26064 | 218885 | 215408 | 260930 |
Apr 2022 | 9072 | 7134 | 8106 | 771 | 5880 | 4526287 | 23154 | 243203 | 214021 | 272182 |
Totals | 47450021 | 312149 | 2474804 | 2290054 | 2899607 | |||||
Generated by Webalizer Version 2.23 |